Property
Account |
| Property ID: | 95346 | Abbreviated Legal Description: | 40 - IN GL1: BG NECR GL1 S89*W ALG NLN SD GL 827.16' TO CLN SUNSET DR S19*W ALG SD CLN 156.40' S19*W ALG SD CLN 15' S72*E20' S19*W15.01' S19*W150' TPB S19*W50' S72*E100' N19*E50' N72*W100' TPB |
| Geographic ID: | R23234-102-3100 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 34 |
| Range: | R2 |
Location |
| Address: | 78 S SUNSET DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 573 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | ALFANO, DEBORAH A | Owner ID: | 189871 |
| Mailing Address: | 78 N SUNSET DR CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $157,974 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $457,974 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $457,974 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $457,974 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $457,974 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $457,974 | |
Taxing Jurisdiction
| Owner: | ALFANO, DEBORAH A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $457,974 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $457,974 | $457,974 | $14.47 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $457,974 | $457,974 | $168.44 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $457,974 | $457,974 | $572.60 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $457,974 | $457,974 | $71.90 | | |
| CE | County Current Expense | 0.3708482477 | $457,974 | $457,974 | $169.84 | | |
| CR | County Roads | 0.4584763726 | $457,974 | $457,974 | $209.97 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $457,974 | $457,974 | $18.15 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $457,974 | $457,974 | $144.42 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $457,974 | $457,974 | $581.55 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $457,974 | $457,974 | $430.34 | | |
| ST | State School | 1.3035497053 | $457,974 | $457,974 | $596.99 | | |
| ST2 | State School Part 2 | 0.8169543533 | $457,974 | $457,974 | $374.14 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,352.81 | | |
| | | | | Taxes w/o Exemptions: | $3,352.81 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 800.0 sqft | Value: | $157,974 |
| Bathrooms: | 1 | Bedrooms: | 0 | | Ceiling: | ACOUSTIC FURRED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CERAMIC TILE/HWD 40/60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 5 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1934 | 800.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1934 | 484.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1934 | 120.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1934 | 200.0 |
Sketch
Property Image
Land
| 1 | 12 | SQ (00000-06000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $300,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $157,974 | $300,000 | $0 | $457,974 | $457,974 |
| 2024 | $163,373 | $300,000 | $0 | $463,373 | $463,373 |
| 2023 | $165,767 | $300,000 | $0 | $465,767 | $465,767 |
| 2022 | $147,934 | $260,000 | $0 | $407,934 | $407,934 |
| 2021 | $130,523 | $200,000 | $0 | $330,523 | $330,523 |
| 2020 | $127,540 | $160,000 | $0 | $287,540 | $287,540 |
| 2019 | $90,558 | $190,000 | $0 | $280,558 | $280,558 |
| 2018 | $90,876 | $150,000 | $0 | $240,876 | $240,876 |
| 2017 | $91,511 | $100,000 | $0 | $191,511 | $191,511 |
| 2016 | $60,532 | $90,000 | $0 | $150,532 | $150,532 |
| 2015 | $61,696 | $66,400 | $0 | $128,096 | $128,096 |
| 2014 | $62,861 | $66,400 | $0 | $129,261 | $129,261 |
| 2013 | $64,024 | $66,400 | $0 | $130,424 | $130,424 |
| 2012 | $65,188 | $66,400 | $0 | $131,588 | $131,588 |
| 2011 | $66,354 | $83,000 | $0 | $149,354 | $149,354 |
| 2010 | $69,092 | $83,000 | $0 | $152,092 | $152,092 |
| 2009 | $72,399 | $114,000 | $0 | $186,399 | $186,399 |
| 2008 | $73,704 | $100,000 | $0 | $173,704 | $173,704 |
| 2007 | $75,009 | $100,000 | $0 | $175,009 | $175,009 |
Deed and Sales History
| 1 | 03/11/2003 | ESTSEPPROP | Establish Separate Property | ALFANO, DEBORAH A | ALFANO, DEBORAH A | | | $0.00 | 31086 | 4051294 |
| 2 | 03/06/2003 | WD | Warranty Deed | NAU, CATHY M | ALFANO, DEBORAH A | | | $142,500.00 | 31087 | 4051295 |
| 3 | 02/16/2001 | SEG | DNU - Segregation | NAU, CATHY M | NAU, CATHY M | | | $0.00 | 68969 | 0 |
| 4 | 01/01/1997 | WD | Warranty Deed | SIERK, MURIEL | NAU, CATHY M | | | $86,800.00 | 70335 | 97001411 |
| 5 | 05/01/1987 | WD | Warranty Deed | MARTIN, HERBERT | SIERK, MURIEL | | | $45,300.00 | 71381 | 87006750 |
| 6 | 12/01/1977 | EXECUTORD | Executor Deed | MARTIN, HERBERT | MARTIN, HERBERT | | | $0.00 | 75247 | 0 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MARTIN, HERBERT | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |