Property
Account |
| Property ID: | 95364 | Abbreviated Legal Description: | 87 - IN GL 1 AS DESC 197D497 (A35762) BG PT 1046.5'W & 224.1'S OF NECR GL1 S16*W112'TPB N16*E50' S66*E100'TO RD SLY 50'TP S66*E FR TPB N66*W100 TPB |
| Geographic ID: | R23234-104-2950 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 519 - APPRAISER-Stan/Cam Schl Dist, vacant & 50 acres or less | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 34 |
| Range: | R2 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 573 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | ROE, CHARLES A | Owner ID: | 312986 |
| Mailing Address: | LEANNE ROE 6308 WEST MAGNOLIA AVE EVERETT, WA 98203 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $160,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $160,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $160,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $160,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $160,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $160,000 | |
Taxing Jurisdiction
| Owner: | ROE, CHARLES A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $160,000 | | |
| Tax Area: | 519 - APPRAISER-Stan/Cam Schl Dist, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $160,000 | $160,000 | $5.06 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $160,000 | $160,000 | $58.85 | | |
| CE | County Current Expense | 0.3708482477 | $160,000 | $160,000 | $59.34 | | |
| CR | County Roads | 0.4584763726 | $160,000 | $160,000 | $73.36 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $160,000 | $160,000 | $6.34 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $160,000 | $160,000 | $50.45 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $160,000 | $160,000 | $203.17 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $160,000 | $160,000 | $150.34 | | |
| ST | State School | 1.3035497053 | $160,000 | $160,000 | $208.57 | | |
| ST2 | State School Part 2 | 0.8169543533 | $160,000 | $160,000 | $130.71 | | |
| | Total Tax Rate: | 5.9136851902 | | | | | |
| | | | | Taxes w/Current Exemptions: | $946.19 | | |
| | | | | Taxes w/o Exemptions: | $946.19 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 12 | SQ (00000-06000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $160,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $160,000 | $0 | $160,000 | $160,000 |
| 2024 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2023 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2022 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2021 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2020 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2019 | $0 | $110,000 | $0 | $110,000 | $110,000 |
| 2018 | $0 | $70,000 | $0 | $70,000 | $70,000 |
| 2017 | $0 | $70,000 | $0 | $70,000 | $70,000 |
| 2016 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2015 | $0 | $49,120 | $0 | $49,120 | $49,120 |
| 2014 | $0 | $49,120 | $0 | $49,120 | $49,120 |
| 2013 | $0 | $49,120 | $0 | $49,120 | $49,120 |
| 2012 | $0 | $49,120 | $0 | $49,120 | $49,120 |
| 2011 | $0 | $49,120 | $0 | $49,120 | $49,120 |
| 2010 | $0 | $49,120 | $0 | $49,120 | $49,120 |
| 2009 | $0 | $79,000 | $0 | $79,000 | $79,000 |
| 2008 | $0 | $74,500 | $0 | $74,500 | $74,500 |
| 2007 | $0 | $74,500 | $0 | $74,500 | $74,500 |
Deed and Sales History
| 1 | 06/27/2024 | WD | Warranty Deed | GROVES, JACQUELIN M | ROE, CHARLES A | | | $182,500.00 | 60504 | 4574075 |
| 2 | 11/07/2000 | QCD | Quit Claim Deed | CARLSON, MARGARET K | GROVES, JACQUELIN M | | | $0.00 | 4267 | 20019523 |
| 3 | 01/01/1984 | OTHER | Other - Misc. Documents | JARMAN, H M | CARLSON, MARGARET K | | | $0.00 | 60393 | 0 |
| 4 | 11/01/1983 | WD | Warranty Deed | CARLSON, HAROLD M | JARMAN, H M | | | $0.00 | 40103 | 419810 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | CARLSON, HAROLD M | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |