Property
Account |
| Property ID: | 95471 | Abbreviated Legal Description: | 21 - IN GL1: BG NECR GL1 S89*W ALG NLN SD GL 827.16' TO CLN SUNSET DR S19*W ALG SD CLN 156.40' S19*W ALG SD CLN 15' S72*E20' S19*W15' TPB S19*W85' S72*E100' N19*E85' N72*W100' TPB |
| Geographic ID: | R23234-113-3130 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 34 |
| Range: | R2 |
Location |
| Address: | 967 HIGH RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 573 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | COLLVER, SHAWN D | Owner ID: | 277638 |
| Mailing Address: | SHARON L CRAWFORD 7515 MESPLAY AVE SE OLYMPIA, WA 98503 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $89,050 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $419,050 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $419,050 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $419,050 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $419,050 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $419,050 | |
Taxing Jurisdiction
| Owner: | COLLVER, SHAWN D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $419,050 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $419,050 | $419,050 | $13.24 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $419,050 | $419,050 | $154.12 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $419,050 | $419,050 | $523.93 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $419,050 | $419,050 | $65.79 | | |
| CE | County Current Expense | 0.3708482477 | $419,050 | $419,050 | $155.40 | | |
| CR | County Roads | 0.4584763726 | $419,050 | $419,050 | $192.12 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $419,050 | $419,050 | $16.61 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $419,050 | $419,050 | $132.14 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $419,050 | $419,050 | $532.13 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $419,050 | $419,050 | $393.76 | | |
| ST | State School | 1.3035497053 | $419,050 | $419,050 | $546.25 | | |
| ST2 | State School Part 2 | 0.8169543533 | $419,050 | $419,050 | $342.34 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,067.83 | | |
| | | | | Taxes w/o Exemptions: | $3,067.83 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 724.0 sqft | Value: | $89,050 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | PLYWOOD PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | WOOD BLOCKS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | BEAM ROLL COMPOSITION |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1927 | 724.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1927 | 248.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $89,050 | $330,000 | $0 | $419,050 | $419,050 |
| 2024 | $92,686 | $320,000 | $0 | $412,686 | $412,686 |
| 2023 | $94,277 | $300,000 | $0 | $394,277 | $394,277 |
| 2022 | $81,043 | $260,000 | $0 | $341,043 | $341,043 |
| 2021 | $71,729 | $200,000 | $0 | $271,729 | $271,729 |
| 2020 | $69,972 | $160,000 | $0 | $229,972 | $229,972 |
| 2019 | $48,479 | $190,000 | $0 | $238,479 | $238,479 |
| 2018 | $48,684 | $150,000 | $0 | $198,684 | $198,684 |
| 2017 | $49,093 | $130,000 | $0 | $179,093 | $179,093 |
| 2016 | $43,124 | $110,000 | $0 | $153,124 | $153,124 |
| 2015 | $43,881 | $92,800 | $0 | $136,681 | $136,681 |
| 2014 | $44,638 | $92,800 | $0 | $137,438 | $137,438 |
| 2013 | $45,395 | $92,800 | $0 | $138,195 | $138,195 |
| 2012 | $46,153 | $92,800 | $0 | $138,953 | $138,953 |
| 2011 | $46,910 | $116,000 | $0 | $162,910 | $162,910 |
| 2010 | $48,819 | $116,000 | $0 | $164,819 | $164,819 |
| 2009 | $50,992 | $200,000 | $0 | $250,992 | $250,992 |
| 2008 | $51,789 | $200,000 | $0 | $251,789 | $251,789 |
| 2007 | $47,992 | $204,597 | $0 | $252,589 | $252,589 |
Deed and Sales History
| 1 | 08/05/2025 | WD | Warranty Deed | COLLVER, SHAWN D | YOUNG, ALEXIS | | | $430,000.00 | 64431 | 4589371 |
| 2 | 11/22/2016 | WD | Warranty Deed | MOORE, PAMELA A | COLLVER, SHAWN D | | | $200,000.00 | 27066 | 4412069 |
| 3 | 12/09/2004 | BLA | DNU - Boundary Line Adjustment | JOHNSON, KIRK V | JOHNSON, KIRK V | | | $0.00 | 70425 | 4117558 |
| 4 | 09/15/2003 | WD | Warranty Deed | JOHNSON, KIRK V | MOORE, PAMELA A | | | $167,500.00 | 34189 | 4075573 |
| 5 | 02/22/2001 | PRD | Personal Representatives Deed | SOLEY, SYLVIA G | JOHNSON, KIRK V | | | $112,500.00 | 10630 | 20026258 |
| 6 | 01/01/1982 | REC | Real Estate Contract | SOLEY, CHESTER S | SOLEY, SYLVIA G | | | $1.00 | 59357 | 392110 |
| 7 | 08/01/1980 | TRUSTEED | Trustee's Deed | KERTSON, CAROL M | SOLEY, CHESTER S | | | $30,000.00 | 2731 | 372481 |
Payout Agreement
| No payout information available.. |