Property
Account |
| Property ID: | 98334 | Abbreviated Legal Description: | 14 - W208' OF E1108' OF GL2 LY S OF CO RD |
| Geographic ID: | R23307-132-1650 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 07 |
| Range: | R2 |
Location |
| Address: | 4128 JONES RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 591 |
| Neighborhood CD: | 6 |
Owner |
| Name: | CHANDRA, EVELYN | Owner ID: | 263633 |
| Mailing Address: | 4128 JONES RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $618,879 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $868,879 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $868,879 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $868,879 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $868,879 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $868,879 | |
Taxing Jurisdiction
| Owner: | CHANDRA, EVELYN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $868,879 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $868,879 | $868,879 | $27.46 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $868,879 | $868,879 | $3.50 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $868,879 | $868,879 | $475.79 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $868,879 | $868,879 | $166.03 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $868,879 | $868,879 | $339.08 | | |
| CE | County Current Expense | 0.3708482477 | $868,879 | $868,879 | $322.22 | | |
| CR | County Roads | 0.4584763726 | $868,879 | $868,879 | $398.36 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $868,879 | $868,879 | $434.44 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $868,879 | $868,879 | $273.99 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $868,879 | $868,879 | $174.16 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $868,879 | $868,879 | $1,612.57 | | |
| ST | State School | 1.3035497053 | $868,879 | $868,879 | $1,132.63 | | |
| ST2 | State School Part 2 | 0.8169543533 | $868,879 | $868,879 | $709.83 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,070.06 | | |
| | | | | Taxes w/o Exemptions: | $6,070.06 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3097.2 sqft | Value: | $618,879 |
| Bathrooms: | 3.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CERAMIC TILE/CPT 40-60 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 16 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1995 | 2019.2 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 1995 | 386.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1995 | 137.1 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1995 | 737.7 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1995 | 109.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1995 | 486.3 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 1995 | 1078.0 |
| | UB8 | BASEMENT UNFINISHED 8" | 4 | 0 | 1995 | 728.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 2.8700 | 125017.20 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $618,879 | $250,000 | $0 | $868,879 | $868,879 |
| 2024 | $626,497 | $230,000 | $0 | $856,497 | $856,497 |
| 2023 | $634,112 | $220,000 | $0 | $854,112 | $854,112 |
| 2022 | $619,598 | $210,000 | $0 | $829,598 | $829,598 |
| 2021 | $556,745 | $160,000 | $0 | $716,745 | $716,745 |
| 2020 | $542,905 | $130,000 | $0 | $672,905 | $672,905 |
| 2019 | $420,048 | $180,000 | $0 | $600,048 | $600,048 |
| 2018 | $421,280 | $170,000 | $0 | $591,280 | $591,280 |
| 2017 | $423,742 | $150,000 | $0 | $573,742 | $573,742 |
| 2016 | $318,344 | $120,000 | $0 | $438,344 | $438,344 |
| 2015 | $322,289 | $90,000 | $0 | $412,289 | $412,289 |
| 2014 | $326,369 | $80,000 | $0 | $406,369 | $406,369 |
| 2013 | $356,234 | $102,000 | $0 | $458,234 | $458,234 |
| 2012 | $360,628 | $102,000 | $0 | $462,628 | $462,628 |
| 2011 | $365,027 | $120,000 | $0 | $485,027 | $485,027 |
| 2010 | $386,016 | $120,000 | $0 | $506,016 | $506,016 |
| 2009 | $403,109 | $130,000 | $0 | $533,109 | $533,109 |
| 2008 | $408,909 | $118,000 | $0 | $526,909 | $526,909 |
| 2007 | $414,729 | $89,500 | $0 | $504,229 | $504,229 |
Deed and Sales History
| 1 | 08/23/2013 | WD | Warranty Deed | FRASER, SCOTT A & JOSEE | CHANDRA, EVELYN | | | $386,000.00 | 12692 | 4347646 |
| 2 | 10/01/1994 | WD | Warranty Deed | FRANSSEN, FRANK P | FRASER, SCOTT A | | | $0.00 | 44278 | 94022064 |
| 3 | 04/01/1978 | OTHER | Other - Misc. Documents | Unknown | FRANSSEN, FRANK P | | | $13,500.00 | 81474 | 3306510 |
Payout Agreement
| No payout information available.. |